Upload any CSV or Excel file. Get an instant quality grade, AI-powered fixes, and a clean export — without touching a formula or writing a line of code.
No pipeline to build. No SQL to write. Drop a file and DataQA does the rest.
| # | Name | Company | |
|---|---|---|---|
| 1 | Sarah Johnson | sarah@acme.com | Acme Corp |
| 2 | Tom Williams | tom@globex.com | Globx Inc |
| 3 | Maria Garcia | empty | Initech |
| 4 | Tom Williams | tom@globex.com | Globx Inc |
| 5 | James Liu | james@umbrella.io | Umbrella Co |
| 6 | Anna Petrov | anna@cyber.com | Cyberdyne |
Data cleaning is the most time-consuming part of any analytics or ops workflow. Every hour your team spends manually checking spreadsheets is an hour they're not doing the work that actually moves the needle. DataQA gives that time back.
DataQA isn't a one-size-fits-all linter. It adapts to your data, your column structure, and your delivery requirements.
Enterprise tools cost $4,950/user/year and require a data engineering team. OpenRefine is free but technical. DataQA fills the gap.
| Feature | ◈ DataQA | RowTidy | OpenRefine | Alteryx |
|---|---|---|---|---|
| Instant QA score & grade | ✓ A–F grade | ✗ | ✗ | ✗ |
| AI-powered auto-fix | ✓ | ✓ | ✗ | ✓ |
| AI chat assistant | ✓ | ✗ | ✗ | ✗ |
| Your own output templates | ✓ Save unlimited | ✗ | ✗ | ✗ |
| Your own QA rules | ✓ Per column | ✗ | Limited | ✓ |
| Non-technical friendly | ✓ No-code | ✓ | ✗ Technical | ✗ Technical |
| Free tier | ✓ Free & paid tiers | ✗ No | ✓ Open source | ✗ |
| Works in browser | ✓ | ✓ | ✗ Desktop only | ✓ |
DataQA is launching soon. Join the waitlist and be first in line for access when we open the doors.